Delta Lahara Monitor 14 Series Single Function Pressure Balanced Shower Only - Less Rough-In Valve
Delta Lahara Monitor 14 Series Single Function Pressure Balanced Shower Only - Less Rough-In Valve

Delta Lahara Monitor 14 Series Single Function Pressure Balanced Shower Only - Less Rough-In Valve
Delta Lahara Monitor 14 Series Single Function Pressure Balanced Shower Only - Less Rough-In Valve
- Materials: Metal
- Finish: Chrome
- Installation Type: Wall-mounted
- Compatibility: Compatible with Delta R10000-UNBX rough-in valve
- Certifications: ADA compliant
ADA | Yes |
---|---|
Approved for Commercial Use | Yes |
Carton Quantity | 3 |
CA Drought Compliant | Yes |
CA Proposition 65 Type of Toxicity CANCER REPRODUCTIVE HARM OR B | Both |
CA Proposition 65 WarningStatement | This product can expose you to Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. Wash hands after installing or removing the product. |
CA Proposition 65 Warning Required | Yes |
Country of Origin | USA |
Diverter Included | No |
Drop Ell Included | No |
Faucet Type | Shower Faucet |
Features |
|
Flow Rate GPM | 1.75 gpm |
Handles Included | Yes |
Handle Material | Metal |
Handle Style | Lever |
Handshower Hose Included | No |
Handshower Included | No |
Installation Type | Wall Mounted |
Made in USA | Yes |
Manufacturer Warranty | Lifetime Limited Warranty |
Material | Plastic |
Mounting Type | Wall Mounted |
Number Of Handles | 1 |
Pallet Quantity | 180 |
Pressure Balanced | Yes |
Series | Lahara® |
Shipping Height (in.) | 4.6 in |
Shipping Length (in.) | 25.6 in |
Shipping Weight (lbs.) | 7.68 lbs |
Shipping Width (in.) | 9.1 in |
Showerhead | Multi Function |
Showerhead Shape | Round |
Showerhead Width | 4.94 in |
Shower Arm Reach | 6 in |
Slide Bar Included | No |
Spray Pattern | Full |
Spray Settings | 5 |
Status | Active |
Theme | Transitional |
Thermostatic | No |
Touch Clean | Yes |
Twin Ell Included | No |
Unit Height (in.) | 9.5 in |
Unit Length (in.) | 8.41 in |
Unit Weight (lbs.) | 2.36 lbs |
Unit Width (in.) | 7 in |
UPC | 034449569859 |
Valve Included | No |
Valve Type | Pressure Balanced |
Volume Control | No |
Warnings | This product can expose you to Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. Wash hands after installing or removing the product. |
WaterSense Certified | Yes |
Water Efficient | Yes |
Reseñas de clientes
Ahorre un 15 % con APEX PRO
Profesionales comerciales autorizados y únase al Programa APEX PRO y disfrute de precios más bajos y más.
- Devoluciones gratuitas
- Soporte prioritario
- 15% de descuento
- Ofertas exclusivas
Envío gratis
En pedidos de $99+
Ofrecemos opciones de envío y programación flexibles, estimaciones de entrega actualizadas y envío terrestre gratuito en cualquier pedido de más de $ 99 para asegurarnos de que su pedido llegue a tiempo, por menos.
Devoluciones fáciles
Tan simple como 1-2-3
¿Ordenó el producto equivocado? ¿El artículo se dañó durante el transporte? Nuestro proceso de 3 pasos facilita la devolución de productos, incluso hasta un año después de la compra, sin cargos por reposición en devoluciones realizadas dentro de los 90 días.

La diferencia de APEX
APEX Supply Company ha sido una empresa familiar desde su fundación en 1933. Nuestro compromiso con el servicio diligente y el conocimiento experto nos convierte en más que un proveedor de piezas.