Delta Lahara Monitor 14 Series Single Function Pressure Balanced Shower Only - Less Rough-In Valve
Delta Lahara Monitor 14 Series Single Function Pressure Balanced Shower Only - Less Rough-In Valve

Delta Lahara Monitor 14 Series Single Function Pressure Balanced Shower Only - Less Rough-In Valve
Delta Lahara Monitor 14 Series Single Function Pressure Balanced Shower Only - Less Rough-In Valve
- Materials: Metal
- Finish: Chrome
- Installation Type: Wall-mounted
- Compatibility: Compatible with Delta R10000-UNBX rough-in valve
- Certifications: ADA compliant
ADA | Yes |
---|---|
Approved for Commercial Use | Yes |
Carton Quantity | 3 |
CA Drought Compliant | Yes |
CA Proposition 65 Type of Toxicity CANCER REPRODUCTIVE HARM OR B | Both |
CA Proposition 65 WarningStatement | This product can expose you to Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. Wash hands after installing or removing the product. |
CA Proposition 65 Warning Required | Yes |
Country of Origin | USA |
Diverter Included | No |
Drop Ell Included | No |
Faucet Type | Shower Faucet |
Features |
|
Flow Rate GPM | 1.75 gpm |
Handles Included | Yes |
Handle Material | Metal |
Handle Style | Lever |
Handshower Hose Included | No |
Handshower Included | No |
Installation Type | Wall Mounted |
Made in USA | Yes |
Manufacturer Warranty | Lifetime Limited Warranty |
Material | Plastic |
Mounting Type | Wall Mounted |
Number Of Handles | 1 |
Pallet Quantity | 180 |
Pressure Balanced | Yes |
Series | Lahara® |
Shipping Height (in.) | 4.6 in |
Shipping Length (in.) | 25.6 in |
Shipping Weight (lbs.) | 7.68 lbs |
Shipping Width (in.) | 9.1 in |
Showerhead | Multi Function |
Showerhead Shape | Round |
Showerhead Width | 4.94 in |
Shower Arm Reach | 6 in |
Slide Bar Included | No |
Spray Pattern | Full |
Spray Settings | 5 |
Status | Active |
Theme | Transitional |
Thermostatic | No |
Touch Clean | Yes |
Twin Ell Included | No |
Unit Height (in.) | 9.5 in |
Unit Length (in.) | 8.41 in |
Unit Weight (lbs.) | 2.36 lbs |
Unit Width (in.) | 7 in |
UPC | 034449569859 |
Valve Included | No |
Valve Type | Pressure Balanced |
Volume Control | No |
Warnings | This product can expose you to Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. Wash hands after installing or removing the product. |
WaterSense Certified | Yes |
Water Efficient | Yes |
Customer Reviews
Get 2% Cashback With APEX PRO
The Apex Pro Program rewards our most dedicated customers with loyalty points for cashback (2%), perks, and exclusive experiences.
- Exclusive Merch
- Priority Support
- 2% Cashback Loyalty Points
- Exclusive Offerings
Free Shipping
On orders $2,000+
We offer flexible shipping and scheduling options, up-to-date delivery estimates via email and text, and shipping on any order over $2,000 to make sure your order gets to you on-time, for less.
Easy Returns
As simple as 1-2-3
Ordered the wrong product? Item damaged in transit? Our 3-step process makes returning products easy – even up to a year after purchase – with no restocking fees on returns made within 30 days.

The APEX Difference
APEX Supply Company has been a family business since its founding in 1933. Our commitment to diligent service and expert knowledge makes us more than a parts supplier.